It has great cam quality and the space of disposable memory raises the likelihood of capacity of enormous information. this gadget is clearly a sensible and keen purchase for the purchasers.
Do tail us to get the discharge date and price in Pakistan right here at ForthcomingGadgets. It is required to be propelled in March.
Check Lenovo Vibe Shot detailed specifications
GENERAL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 70.00 x 7.30 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 5.0 |
Java support | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lenovo Vibe Shot - Hands On
Post a Comment Blogger Disqus